
Gemstone Ring Set (2 Colors)
A versatile ring set designed for layering.
Each piece is finished by hand for you, so allow about a week — usually sooner, occasionally up to two.
Online only, no showroom — that is how handmade pieces cost less here.
Not in love with it? Send it back within 30 days of delivery for a full refund. Details
The piece, up close

A versatile ring set designed for layering.
This product comes as a set of 5 rings, suitable for wearing on multiple fingers.
This modern set includes two slim gemstone rings in different tones, allowing you to wear multiple rings together for a sleek and clean look.
Each ring in the set has unique shapes and thicknesses, allowing you to wear them on different fingers for various looks.
These gemstone rings are part of a practical and daily-wearable set, either as standalone pieces or paired with the stone ring. Each ring is beautiful on its own.
The silver color complements black gemstones in an oil painting finish, making it perfect for casual wear.















We offer fashion accessories with allergy-resistant plated products.
The product you are viewing is made of BRASS (new brass alloy) and coated with various colors.
INFORMATION
Plating is applied in multiple layers, but initial platings may include nickel which can cause allergies over time as the plating wears off and reacts with sweat.(Allergic reactions vary by individual skin sensitivity)
For those prone to allergies, using an 'allergy protection coat' product can be effective.
Ring Size Chart
| NZ / AU | US | Inner ⌀ | Circumference |
|---|---|---|---|
| F | 3 | 13.1 mm | 41.2 mm |
| F | 3 | 13.6 mm | 42.7 mm |
| F | 3 | 13.8 mm | 43.4 mm |
| F | 3 | 14.2 mm | 44.6 mm |
| G | 3.5 | 14.5 mm | 45.6 mm |
| G½ | 3.5 | 14.7 mm | 46.2 mm |
| H | 4 | 15.0 mm | 47.1 mm |
| I | 4.5 | 15.4 mm | 48.4 mm |
| J½ | 5 | 15.8 mm | 49.6 mm |
| J½ | 5.5 | 16.0 mm | 50.3 mm |
| K½ | 6 | 16.4 mm | 51.5 mm |
| L½ | 6 | 16.6 mm | 52.2 mm |
| M | 6.5 | 17.0 mm | 53.4 mm |
| M½ | 7 | 17.2 mm | 54 mm |
| O | 7.5 | 17.7 mm | 55.6 mm |
| NZ / AU | US | Inner ⌀ | Circumference |
|---|---|---|---|
| O½ | 8 | 18.0 mm | 56.5 mm |
| P½ | 8 | 18.3 mm | 57.5 mm |
| Q½ | 8.5 | 18.6 mm | 58.4 mm |
| R | 9 | 19.0 mm | 59.7 mm |
| S | 9.5 | 19.3 mm | 60.6 mm |
| S½ | 10 | 19.6 mm | 61.6 mm |
| T | 10 | 19.8 mm | 62.2 mm |
| U | 10.5 | 20.1 mm | 63.1 mm |
| U½ | 11 | 20.5 mm | 64.4 mm |
| V½ | 11 | 20.8 mm | 65.3 mm |
| W½ | 11.5 | 21.1 mm | 66.3 mm |
| X | 12 | 21.5 mm | 67.5 mm |
| Y | 12.5 | 21.8 mm | 68.5 mm |
| Z | 13 | 22.1 mm | 69.4 mm |
| Z | 13 | 22.5 mm | 70.7 mm |
Sizes are approximate. Measure the inside diameter of a ring that already fits, or wrap a strip of paper around your finger and compare it with the circumference column. Between sizes? Size up — especially for wide bands.
Ring Size Chart
| NZ / AU | US | Inner ⌀ | Circumference |
|---|---|---|---|
| F | 3 | 13.1 mm | 41.2 mm |
| F | 3 | 13.6 mm | 42.7 mm |
| F | 3 | 13.8 mm | 43.4 mm |
| F | 3 | 14.2 mm | 44.6 mm |
| G | 3.5 | 14.5 mm | 45.6 mm |
| G½ | 3.5 | 14.7 mm | 46.2 mm |
| H | 4 | 15.0 mm | 47.1 mm |
| I | 4.5 | 15.4 mm | 48.4 mm |
| J½ | 5 | 15.8 mm | 49.6 mm |
| J½ | 5.5 | 16.0 mm | 50.3 mm |
| K½ | 6 | 16.4 mm | 51.5 mm |
| L½ | 6 | 16.6 mm | 52.2 mm |
| M | 6.5 | 17.0 mm | 53.4 mm |
| M½ | 7 | 17.2 mm | 54 mm |
| O | 7.5 | 17.7 mm | 55.6 mm |
| NZ / AU | US | Inner ⌀ | Circumference |
|---|---|---|---|
| O½ | 8 | 18.0 mm | 56.5 mm |
| P½ | 8 | 18.3 mm | 57.5 mm |
| Q½ | 8.5 | 18.6 mm | 58.4 mm |
| R | 9 | 19.0 mm | 59.7 mm |
| S | 9.5 | 19.3 mm | 60.6 mm |
| S½ | 10 | 19.6 mm | 61.6 mm |
| T | 10 | 19.8 mm | 62.2 mm |
| U | 10.5 | 20.1 mm | 63.1 mm |
| U½ | 11 | 20.5 mm | 64.4 mm |
| V½ | 11 | 20.8 mm | 65.3 mm |
| W½ | 11.5 | 21.1 mm | 66.3 mm |
| X | 12 | 21.5 mm | 67.5 mm |
| Y | 12.5 | 21.8 mm | 68.5 mm |
| Z | 13 | 22.1 mm | 69.4 mm |
| Z | 13 | 22.5 mm | 70.7 mm |
Sizes are approximate. Measure the inside diameter of a ring that already fits, or wrap a strip of paper around your finger and compare it with the circumference column. Between sizes? Size up — especially for wide bands.







